Page 25 - MerCruiser_JMLCatalog_Flipbook
P. 25

MerCruiser


                                          UNIVERSAL JOINT APPLICATION

                                         Serial No.    U-Joint    U-Joint    U-Joint   U-Joint   U-Joint Yoke  U-Joint Yoke
                 Model        Year         Range        Assy.   Cntr Socket Cross/Bearing  O-ring  Drive Gear End  Coupling End

              IA / IB / IC     1964     1684188-1777798   -        28100  28020 / 28030+  N/A     28310        -

              IA / IB / IC E Z  1965-1966  1776349-2065186  -      28100  28020 / 28030+  81180   28310        -
              120 / 140      1967-1982  2062141-6225576   -        28100  28020 / 28030+  81180   28310        -
              470 / 485      1976-1982  4208730-6225575   -        28100  28020 / 28030+  81180   28310        -

              160 / 165      1967-1981   2065190 & Up     -        28100  28020 / 28030+  81180   28310        -

              888 / 225 / 888  1971-1977  3106717 & Up  28050      28100  28020 / 28030+  81180   28310      28315
              898 / 228 / 250 / 260  1977-1982  4782330-6225576  28050  28100  28030    81180     28310      28315
              R / MR / Alpha One  1983-1986  6225577-0B418818  28050  28100  28030      81180     28310      28315

              R / MR / Alpha One  1986-1990  0B418819 & Up  28050  28100     28030      81180     28310      28315

              Alpha One SS   1986-1989  0A545004 & Up   28050      28100     28030      81180     28310      28315
              Alpha One Gen II  1991-1993  0D469859-0D869999  28050  28100   28030     81180*     28310      28315

              Alpha One Gen II  1991-1993  0D469859-0D869999  28050  28100   28030     82150**    28310      28315
              Alpha One Gen II  1993-1997  0D870000-0K999999  28050  28100   28030     81180*     28310      28315

              Alpha One Gen II  1993-1997  0D469859-0K999999  28050  28100   28030     82150**    28310      28315
              Alpha One Gen II  1998 & Up  0L100040 & Up  28070/28080•  28100/28110•  28030  81180*  28312/28322•  28315/28316•

              Alpha One Gen II  1998 & Up  0L100040 & Up  28070/28080•  28100/28110•  28030  82150**  28312/28322•  28315/28316•
              Bravo I / II / III  1988-1995  0B664190 & Up  28050  28100     28030     81180*     28340      28315

              Bravo I / II / III  1988-1995  0B664190 & Up  28060/28090•  28100/28110•  28030  82150**  28340/28345•  28315/28316•
              Blackhawk      1994-1995  0F186717 & Up  28060/28090•  28100/28110•  28030  81180*  28340/28345•  28315/28316•

              Blackhawk      1994-1995  0F186717 & Up  28060/28090•  28100/28110•  28030  82150**  28340/28345•  28315/28316•
              II             1962-1963  1474909-1602185  N.L.A.    N/A       28030      N/A        N/A        N/A

              II             1964-1969  1602186-2671321  N.L.A.    28100     28030      N/A       N.L.A.     N.L.A.
              III            1968-1972  2373127-3002613   -         -          -        N/A         -          -

              215H             1970     2782203-2909034  N.L.A.    28100     28030      81180     N.L.A.       -
              215E           1970-1972  2909035-2915034  N.L.A.    28100     28030      N/A       N.L.A.     N.L.A.

              TR / TRS       1973-1993   3377316 & Up     -        28100     28030      N/A         -          -
              TR / TRS       1973-1993   3377316 & Up     -        28100     28030      N/A         -          -

              * 0.862 I.D.
              ** 1.046 I.D.

              + Heavy Duty
              • External Lock-Ring


                                             www.jmlmarine.com
                                                                                                                 25
   20   21   22   23   24   25   26   27   28   29   30